Axel Martens/Agentur Focus
Preliminary expenditures for the 2019 fiscal year totaled €90.5 million. Our Facts and Figures for 2019 provides a look at the issues we've addressed and the successes we've achieved.
Feel free to download our PDF.
| Programs and special projects* | 2018 | 2019 |
|---|---|---|
| Rethinking Work | 1,025 | 1,014 |
| Germany and Asia | 1,845 | 1,786 |
| Europe's Future | 4,357 | 4,693 |
| Integration and Education | 3,773 | 3,761 |
| Competence Center for Leadership and Corporate Culture | 1,867 | 1,873 |
| Living Values | 3,296 | 2,576 |
| Communities for Better Living | 5,024 | 4,419 |
| Learning for Life | 4,633 | 3,992 |
| Megatrends | 2,753 | 3,398 |
| Discovering Music | 2,470 | 2,935 |
| Shaping Sustainable Economies | 3,354 | 4,731 |
| Business in Society | 2,348 | 2,701 |
| Improving Healthcare – Informing Patients | 3,041 | 3,617 |
| Effective Investments in Education | 2,423 | 2,115 |
| Future of Democracy | 2,344 | 3,358 |
| Civil Society | 4,223 | 3,796 |
| Special Projects | 701 | 1,184 |
| 49,475 | 51,949 |

Director: Wilhelm-Friedrich Uhr
Corporate Operations supports the foundation’s work through its departments Finance & Tax, Human Resources & Legal, Controlling, Information Technology, and Services. Its goal is to ensure accuracy and accountability, coordinate financial and human resources, and make the foundation more cost-effective and efficient on an ongoing basis.
Preliminary expenditures for the 2019 fiscal year totaled €90.5 million. Since its inception, the Bertelsmann Stiftung has made ca. €1.6 billion available for nonprofit activities.
In its 2019 fiscal year, the Bertelsmann Stiftung invested €51.9 million directly in its program activities. That was €2.5 million more than in the previous year.
In 2019, the Bertelsmann Stiftung’s contributions to affiliated nonprofit institutions increased by approximately €0.7 million from the previous year to €13.6 million.
| Programs and special projects | 49,475 51,949 | |
| Contributions to affiliated nonprofit institutions | 14,319 13,592 | Program-related services | 4,487 4,693 |
| Communications | 6,896 8,613 | |
| Administration | 11,820 11,667 | |
| Total expenditures | 86,99790,513 |
| Affiliated nonprofit institutions* | 2018 | 2019 |
|---|---|---|
| Shareholdings | ||
| CHE Centre for Higher Education | 1,730 | 1,730 |
| Founders Foundation | 3,000 | 3,000 |
| PHINEO | 700 | 600 |
| Weisse Liste | 500 | 650 |
| Center for Digital Education and Schools in Gütersloh | 669 | 411 |
| International foundations | ||
| Bertelsmann Foundation North America | 3,634 | 4,099 |
| Fundación Bertelsmann, Barcelona | 2,660 | 2,496 |
| Partners | ||
| Liz Mohn Foundation for Culture and Music | 1,034 | 279 |
| Reinhard Mohn Institute of Management | 317 | 327 |
| German Stroke Foundation | 75 | 0 |
| 14,319 | 13,592 | |
| (programs, special projects and affiliated nonprofit institutions) | 63,794 | 65,541 |
| 2018 | 2019 | |
|---|---|---|
| Investment income | 120,802.7 | 124,199.5 |
| Income from partnerships, donations | 1,378.4 | 2,183.2 |
| Capital income | 1,390.3 | 2,036.8 |
| Other income | 2,491.0 | 1,594.9 |
| Total income | 126,062.4 | 130,014.4 |
* 2018 data: audited / 2019 data: preliminary (as of January 29, 2020)
