Preliminary expenditures for the 2021 fiscal year totaled €65.8 million. Our Facts and Figures for 2021 provides a look at the issues we've addressed and the successes we've achieved.
Feel free to download our PDF.
Programs and special projects* | 2020 | 2021 |
---|---|---|
Rethinking Work | 1,082 | 1,234 |
Germany and Asia | 1,361 | 372 |
Europe's Future | 3,377 | 2,887 |
Integration and Education | 4,185 | 3,494 |
Competence Center for Leadership and Corporate Culture | 1,505 | 1,735 |
Living Values | 1,954 | 1,496 |
Communities for Better Living | 5,456 | 4,534 |
Learning for Life | 2,661 | 2,146 |
Megatrends | 2,879 | 2,251 |
Shaping Sustainable Economies | 4,172 | 4,486 |
NEUE STIMMEN** | 595 | 533 |
Business in Society | 2,147 | 1,575 |
Improving Healthcare – Informing Patients | 2,603 | 2,412 |
Effective Investments in Education | 2,894 | 2,723 |
Future of Democracy | 3,016 | 2,528 |
Special Projects*** | 1,291 | 1,026 |
41,178 | 35,432 |
Director: Wilhelm-Friedrich Uhr
Corporate Operations consists of the departments Finance & Tax / Asset Management, Human Resources & Legal, Controlling, Information Technology, and Services. Its goal is to ensure accuracy and accountability, coordinate financial and human resources, and make the foundation more cost-effective and efficient on an ongoing basis.
Preliminary expenditures for the 2021 fiscal year totaled €65.8 million. Due to budget adjustments made as a result of the pandemic, expenditures in 2021 were €8 million less than the year before. Since its inception, the Bertelsmann Stiftung has made ca. €1.8 billion available for nonprofit activities.
In its 2021 fiscal year, the Bertelsmann Stiftung invested €35.4 million directly in its program activities. That represents a decrease of €5.7 million over the previous year.
In 2021, the Bertelsmann Stiftung’s contributions to affiliated nonprofit institutions increased by approximately €0.3 million from the previous year to €11.6 million.
Programs and special projects | 41,178 35,432 | |
Contributions to affiliated nonprofit institutions | 11,305 11,571 | Program-related services | 4,744 4,077 |
Communications | 6,862 5,682 | |
Administration | 9,794 9,059 | |
Total expenditures | 73,88365,821 |
Affiliated nonprofit institutions* | 2020 | 2021 |
---|---|---|
International foundations | ||
Bertelsmann Foundation North America | 2,518 | 2,250 |
Fundación Bertelsmann, Barcelona | 2,508 | 2,466 |
Shareholdings | ||
CHE Centre for Higher Education | 910 | 910 |
Founders Foundation | 3,200 | 3,400 |
PHINEO | 500 | 500 |
Weisse Liste | 500 | 740 |
Center for Digital Education and Schools in Gütersloh | 599 | 702 |
Partners | ||
Liz Mohn Foundation for Culture and Music | 268 | 297 |
Reinhard Mohn Institute of Management | 300 | 304 |
German Stroke Foundation | 2 | 2 |
Contributions to affiliated nonprofit institutions | 11,305 | 11,571 |
(programs, special projects and affiliated nonprofit institutions): | 52,483 | 47,003 |
2020 | 2021 | |
---|---|---|
Investment income | 16.7 | 122,225.9 |
Income from partnerships, donations | 878.4 | 612.6 |
Capital income | 12,004.4 | 2,764.7 |
Other income | 548.8 | 931.4 |
Total income | 13,448.3 | 126,534.6 |
* 2020 data: audited / 2021 data: preliminary (as of February 15, 2022) ** NEUESTIMMEN is conducted as an independent project without program assignment. *** Including follow-up expenditures for Civil Society, which was transferred to other programs as of January 1, 2021.